| SL.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NETAJI SUBHAS PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 2430104 |
| 3 | SCHOOL CODE | 15678 |
| 4 | COMPLETE ADDRESS | VILL.+P.O.-JIAGANJ, DIST-MURSHIDABAD, WB - 742123 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Santosh Kumar Das (M.Com, B.Ed) |
| 6 | SCHOOL EMAIL | nsdavps@yahoo.com |
| 7 | CONTACT NUMBER | 7797403848 |
| SL.No | Documents | Upload |
|---|---|---|
| 1 | COPIES OF AFFILIATION or UPGRATION AND RECENT EXTENSION OF AFFILIATION.IF ANY | View |
| 2 | COPIES OF SOCIETIES OR TRUST OR COMPANY REGISTRATION OR RENEWNAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED.IF APPLICABLE BY THE STATE GOVT OR UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT 2009 AND ITS RENEWNAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR UPGRADATION OR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
| SL.No | Details | Upload |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
| LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | MENTIONED BELOW | |
| SL | Academic Year | Appeared ClassX | Pass ClassX | Pass Percentage % | Appeared ClassXII | Pass ClassXII | Pass Percentage % |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | 66 | 64 | 96.97 | 67 | 63 | 94.03 |
| 2 | 2024 | 63 | 54 | 85.71 | 53 | 43 | 81.13 |
| 3 | 2023 | 59 | 48 | 81.36 | 79 | 59 | 74.68 |
| 4 | 2022 | 45 | 40 | 88.89 | 41 | 41 | 100.00 |
| SL.No | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 46 |
| PGT | 15 | |
| TGT | 12 | |
| PRT | 14 | |
| PET | 2 | |
| LIBRARIYAN | 1 | |
| 3. | TEACHERS SECTION RATIO | 1:3 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF CONUNSELLOR AND WELLNESS TEACHER | 1 |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8417.461312 SQ. METERS |
| 2. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS(IN SCI MTR) | LAB. NO-7 SIZE-600 SQ. FT (PHYSICS,CHEMISTRY,BIOLOGY,MATHS,GEOGRAPHY,COMPOSITE LAB) COMPUTER-700SQ. FT |
| 3. | NO AND SIZE OF THE CLASS ROOMS(IN SQ. FT) | NO. OF ROOMS- 47 SIZE OF CLAD ROOM-500 SQ. FT |
| 4. | LIBRARY | SIZE-1100 SQ.FT BOOK-12213 |
| 5. | INTERNET FACILITY(Y/N) | YES |
| 6. | NO. OF GIRLS TOILET | 23 |
| 7. | NO. OF BOYS TOILET | 21 |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link |