Home / Mandatory Public Disclosure
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
SL.No | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | NETAJI SUBHAS PUBLIC SCHOOL |
2. | AFFILIATION NO | 2430104 |
3. | SCHOOLCODE | 15678 |
4. | COMPLETE ADDRESS WITH PIN | VILL.+ P.O.-JIAGANJ, DIST- MURSHIDABAD WEST BENGAL,PIN- 742123 |
5. | PRINCIPAL NAME & QUALIFICATION | SANTOSH KUMAR DAS (M.Com , B.Ed) |
6. | SCHOOL E-MAIL ID | nsdavps@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7797403848 |
SL.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION or UPGRATION AND RECENT EXTENSION OF AFFILIATION.IF ANY | Link |
2 | COPIES OF SOCIETIES OR TRUST OR COMPANY REGISTRATION OR RENEWNAL CERTIFICATE AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED.IF APPLICABLE BY THE STATE GOVT OR UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT 2009 AND ITS RENEWNAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR UPGRADATION OR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Link |
SL.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDER | Link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Link |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | Link |
LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | MENTIONED BELOW |
SL.No | YEAR | NUMBER OF RESGISTERED STUDENTS |
NUMBER OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 63 | 60 | 95.23 | HIGHEST - 93.6, ABU TALHA, COMP. - 03 |
2 | 2020 - 2021 | 68 | 68 | 100 | HIGHEST - 95.6, MUSTAFIZUR RAHAMAN |
3 | 2021 - 2022 | 45 | 45 | 100 | HIGHEST - 95, TORSHA SAHA |
11 | 2020-2021 | 63 | 60 | 60 | test |
SL.No | YEAR | NUMBER OF RESGISTERED STUDENTS |
NUMBER OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
4 | 2019 - 2020 | 52 | 52 | 100 | HIGHEST - 96.8, ARITRA DAS |
5 | 2020 - 2021 | 55 | 53 | 96.36 | HIGHEST - 92.2, RUBI TIWARI, R.L - 02 |
6 | 2021 - 2022 | 40 | 40 | 100 | HIGHEST - 91.6, ANANNYA SAHA |
SL.No | Information | Details |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 46 |
PGT | 15 | |
TGT | 12 | |
PRT | 14 | |
PET | 2 | |
LIBRARIYAN | 1 | |
3. | TEACHERS SECTION RATIO | 1:3 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF CONUNSELLOR AND WELLNESS TEACHER | 1 |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8417.461312 SQ. METERS |
2. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS(IN SCI MTR) | LAB. NO-7 SIZE-600 SQ. FT (PHYSICS,CHEMISTRY,BIOLOGY,MATHS,GEOGRAPHY,COMPOSITE LAB) COMPUTER-700SQ. FT |
3. | NO AND SIZE OF THE CLASS ROOMS(IN SQ. FT) | NO. OF ROOMS- 47 SIZE OF CLAD ROOM-500 SQ. FT |
4. | LIBRARY | SIZE-1100 SQ.FT BOOK-12213 |
5. | INTERNET FACILITY(Y/N) | YES |
6. | NO. OF GIRLS TOILET | 23 |
7. | NO. OF BOYS TOILET | 21 |
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link |